surf_2012_beta12 | 1 | 1 | 00:07.72 |
surf_2012_beta12 | 1 | 2 | 00:20.34 |
surf_abyss_fix | 1 | 4 | 00:22.00 |
surf_abyss_fix | 1 | 5 | 00:07.91 |
surf_acp_fix | 1 | 8 | 00:14.17 |
surf_adtr_njv | 1 | 1 | 00:04.08 |
surf_adtr_njv | 1 | 3 | 00:09.77 |
surf_advanced | 1 | 3 | 00:04.97 |
surf_advanced | 1 | 4 | 00:04.44 |
surf_airflow | 1 | 6 | 00:12.17 |
surf_alpha | 1 | 2 | 00:02.31 |
surf_alpha | 1 | 17 | 00:41.55 |
surf_ameliorate | 1 | 6 | 00:03.23 |
surf_amplitude_apex | 1 | 1 | 00:27.13 |
surf_amplitude_apex | 1 | 2 | 00:19.63 |
surf_amplitude_apex | 1 | 3 | 00:33.75 |
surf_android_csgo | 1 | 4 | 00:10.11 |
surf_anything | 1 | 1 | 00:25.58 |
surf_apollonian | 1 | 5 | 00:19.33 |
surf_artifex | 1 | 1 | 00:18.77 |
surf_artifex | 1 | 3 | 00:17.41 |
surf_artifex | 1 | 4 | 00:20.69 |
surf_atrium | 1 | 1 | 00:02.28 |
surf_auroria_2 | 1 | 1 | 00:09.20 |
surf_auroria_2 | 1 | 2 | 00:11.91 |
surf_auroria_2 | 1 | 3 | 00:18.16 |
surf_auroria_2 | 1 | 4 | 00:15.75 |
surf_auroria_2 | 1 | 5 | 00:15.88 |
surf_auroria_2 | 1 | 7 | 00:27.00 |
surf_auroria_ksf | 1 | 1 | 00:06.66 |
surf_auroria_ksf | 1 | 2 | 00:10.14 |
surf_auroria_ksf | 1 | 4 | 00:11.17 |
surf_auroria_ksf | 1 | 5 | 00:10.38 |
surf_axil | 1 | 1 | 00:22.78 |
surf_axil | 1 | 2 | 00:23.56 |
surf_axil | 1 | 3 | 00:47.81 |
surf_be_gentle | 1 | 1 | 00:11.92 |
surf_be_gentle | 1 | 2 | 00:21.64 |
surf_be_gentle | 1 | 3 | 00:25.61 |
surf_be_gentle | 1 | 4 | 00:26.09 |
surf_beginner_hell_ksf | 1 | 4 | 00:06.03 |
surf_beginner_hell_ksf | 1 | 5 | 00:06.64 |
surf_believe_refix | 1 | 1 | 00:10.02 |
surf_believe_refix | 1 | 2 | 00:14.58 |
surf_believe_refix | 1 | 3 | 00:12.98 |
surf_believe_refix | 1 | 4 | 00:12.28 |
surf_blackside_njv | 1 | 1 | 00:14.45 |
surf_blackside_njv | 1 | 2 | 00:19.45 |
surf_blackside_njv | 1 | 3 | 00:17.00 |
surf_bob | 1 | 1 | 00:04.59 |
surf_bonkers_v2 | 1 | 6 | 00:05.55 |
surf_borderlands | 1 | 6 | 00:08.88 |
surf_bork_nbv | 1 | 1 | 00:05.33 |
surf_bork_nbv | 1 | 2 | 00:12.58 |
surf_bork_nbv | 1 | 3 | 00:12.73 |
surf_bork_nbv | 1 | 4 | 00:12.23 |
surf_bork_nbv | 1 | 5 | 00:18.75 |
surf_bork_nbv | 1 | 7 | 00:06.42 |
surf_brutalist_ez | 1 | 1 | 00:30.78 |
surf_brutalist_ez | 1 | 2 | 00:35.48 |
surf_brutalist_ez | 1 | 3 | 00:27.78 |
surf_calamity_njv | 1 | 3 | 00:12.23 |
surf_calamity2 | 1 | 1 | 00:16.66 |
surf_calamity2 | 1 | 3 | 00:17.95 |
surf_calamity2 | 1 | 5 | 00:32.89 |
surf_cartoon | 1 | 3 | 00:18.92 |
surf_cartoon | 1 | 5 | 00:16.00 |
surf_castlewalls | 1 | 4 | 00:18.53 |
surf_cement | 1 | 0 | 00:14.50 |
surf_christmas_fix | 1 | 3 | 00:20.31 |
surf_christmas_fix | 1 | 4 | 00:24.61 |
surf_christmas_fix | 1 | 5 | 00:20.47 |
surf_christmas_fix | 1 | 6 | 00:29.84 |
surf_christmas_fix | 1 | 7 | 00:26.44 |
surf_classics3 | 1 | 67 | 00:19.55 |
surf_clavius | 1 | 1 | 00:17.13 |
surf_clavius | 1 | 3 | 00:19.55 |
surf_clavius | 1 | 4 | 00:28.55 |
surf_clavius | 1 | 5 | 00:31.77 |
surf_collaboration | 1 | 1 | 00:04.89 |
surf_collaboration | 1 | 2 | 00:05.41 |
surf_collaboration | 1 | 3 | 00:06.69 |
surf_collaboration | 1 | 4 | 00:09.11 |
surf_collaboration | 1 | 7 | 00:09.39 |
surf_collaboration | 1 | 8 | 00:09.97 |
surf_collection_njv | 1 | 4 | 00:11.16 |
surf_compact | 1 | 2 | 00:08.97 |
surf_compact | 1 | 3 | 00:06.92 |
surf_compact | 1 | 4 | 00:05.08 |
surf_compact | 1 | 5 | 00:11.59 |
surf_compulsive_njv | 1 | 2 | 00:14.45 |
surf_compulsive_njv | 1 | 4 | 00:17.52 |
surf_concept | 1 | 4 | 00:13.84 |
surf_concreteideas | 1 | 5 | 00:10.11 |
surf_concreteideas | 1 | 9 | 00:10.34 |
surf_concretejungle | 1 | 1 | 00:15.16 |
surf_concretejungle | 1 | 2 | 00:17.88 |
surf_concretejungle | 1 | 3 | 00:21.47 |
surf_construction | 1 | 1 | 00:17.63 |
surf_cordelia | 1 | 1 | 00:32.81 |
surf_cordelia | 1 | 2 | 00:46.84 |
surf_core_fix | 1 | 1 | 00:05.47 |
surf_core_fix | 1 | 2 | 00:12.45 |
surf_core_fix | 1 | 3 | 00:10.08 |
surf_core_fix | 1 | 4 | 00:13.44 |
surf_core_fix | 1 | 5 | 00:18.70 |
surf_core_fix | 1 | 6 | 00:14.28 |
surf_corner | 1 | 1 | 00:05.72 |
surf_creation | 1 | 1 | 00:04.89 |
surf_creation | 1 | 2 | 00:15.13 |
surf_creation | 1 | 3 | 00:09.42 |
surf_creation | 1 | 4 | 00:10.11 |
surf_creation | 1 | 5 | 00:13.39 |
surf_crystal | 1 | 2 | 00:07.22 |
surf_crystal | 1 | 3 | 00:13.42 |
surf_crystal | 1 | 4 | 00:12.47 |
surf_crystal | 1 | 5 | 00:18.81 |
surf_cubic | 1 | 1 | 00:04.27 |
surf_cubic | 1 | 2 | 00:03.61 |
surf_cubic | 1 | 3 | 00:03.98 |
surf_cubic | 1 | 5 | 00:04.13 |
surf_cubic | 1 | 7 | 00:05.05 |
surf_cubic | 1 | 8 | 00:04.42 |
surf_cubic | 1 | 9 | 00:05.13 |
surf_cubic | 1 | 10 | 00:03.92 |
surf_cubic | 1 | 11 | 00:03.86 |
surf_cubic | 1 | 13 | 00:05.55 |
surf_cubic | 1 | 14 | 00:04.97 |
surf_cubic | 1 | 15 | 00:07.09 |
surf_cyka_ksf | 1 | 3 | 00:14.48 |
surf_deceptive_final | 1 | 2 | 00:10.11 |
surf_deceptive_final | 1 | 3 | 00:18.88 |
surf_deceptive_final | 1 | 4 | 00:19.67 |
surf_deceptive_final | 1 | 5 | 00:15.84 |
surf_deprecation | 1 | 2 | 00:13.34 |
surf_deprecation | 1 | 3 | 00:12.72 |
surf_deprecation | 1 | 4 | 00:15.48 |
surf_deprecation | 1 | 5 | 00:15.02 |
surf_depressing | 1 | 3 | 00:08.31 |
surf_depressing | 1 | 12 | 00:26.34 |
surf_depths | 1 | 1 | 00:42.13 |
surf_derpis_ksf | 1 | 2 | 00:10.58 |
surf_derpis_ksf | 1 | 6 | 00:15.08 |
surf_destiny_fixed | 1 | 1 | 00:24.03 |
surf_discovery | 1 | 1 | 00:11.95 |
surf_discovery | 1 | 3 | 00:21.13 |
surf_discovery | 1 | 4 | 00:21.47 |
surf_disneyland | 1 | 3 | 00:23.45 |
surf_disneyland | 1 | 4 | 00:06.48 |
surf_disneyland | 1 | 5 | 00:16.70 |
surf_disneyland | 1 | 7 | 00:18.69 |
surf_distraction_v2 | 1 | 3 | 00:18.88 |
surf_diverge | 1 | 1 | 00:04.80 |
surf_diverge | 1 | 2 | 00:15.45 |
surf_diverge | 1 | 3 | 00:10.06 |
surf_diverge | 1 | 4 | 00:12.38 |
surf_diverge | 1 | 5 | 00:17.89 |
surf_divided_nsf | 1 | 2 | 00:12.00 |
surf_divided_nsf | 1 | 3 | 00:15.91 |
surf_doodles_njv | 1 | 3 | 00:05.56 |
surf_doodles_njv | 1 | 4 | 00:05.03 |
surf_doodles_njv | 1 | 6 | 00:16.52 |
surf_dusk | 1 | 1 | 00:06.38 |
surf_dusk | 1 | 2 | 00:11.75 |
surf_dusk | 1 | 6 | 00:16.11 |
surf_eclipse | 1 | 2 | 00:09.63 |
surf_eclipse | 1 | 3 | 00:14.44 |
surf_elysium | 1 | 3 | 00:41.91 |
surf_elysium | 1 | 4 | 00:33.41 |
surf_ember | 1 | 2 | 00:13.86 |
surf_ember | 1 | 3 | 00:13.02 |
surf_ember | 1 | 5 | 00:15.89 |
surf_entropy_finalv2 | 1 | 1 | 00:07.06 |
surf_entropy_finalv2 | 1 | 2 | 00:12.34 |
surf_entropy_finalv2 | 1 | 4 | 00:08.86 |
surf_entropy_finalv2 | 1 | 5 | 00:10.41 |
surf_epic | 1 | 2 | 00:08.44 |
surf_epic | 1 | 3 | 00:09.91 |
surf_epic | 1 | 4 | 00:13.89 |
surf_epic | 1 | 5 | 00:10.67 |
surf_epic | 1 | 6 | 00:14.84 |
surf_epic | 1 | 7 | 00:09.75 |
surf_eryr | 1 | 1 | 00:14.63 |
surf_eryr | 1 | 2 | 00:18.58 |
surf_exile_njv | 1 | 2 | 00:16.67 |
surf_exile_njv | 1 | 3 | 00:13.55 |
surf_exile_njv | 1 | 4 | 00:21.28 |
surf_exile_njv | 1 | 5 | 00:26.11 |
surf_exocube | 1 | 1 | 00:04.95 |
surf_exocube | 1 | 3 | 00:12.55 |
surf_exocube | 1 | 4 | 00:12.41 |
surf_exocube_h | 1 | 4 | 00:15.75 |
surf_extremex | 1 | 1 | 00:02.67 |
surf_extremex | 1 | 2 | 00:06.09 |
surf_extremex | 1 | 3 | 00:07.61 |
surf_extremex2_5 | 1 | 1 | 00:21.50 |
surf_exurbia_v2 | 1 | 1 | 00:10.33 |
surf_exurbia_v2 | 1 | 2 | 00:10.00 |
surf_exurbia_v2 | 1 | 3 | 00:07.34 |
surf_exurbia_v2 | 1 | 4 | 00:06.22 |
surf_fade | 1 | 1 | 00:08.98 |
surf_fade | 1 | 2 | 00:11.92 |
surf_fade | 1 | 5 | 00:12.70 |
surf_flipv2_go | 1 | 4 | 00:14.31 |
surf_for_all | 1 | 1 | 00:03.14 |
surf_for_all | 1 | 2 | 00:13.75 |
surf_forbidden_swag | 1 | 1 | 00:06.75 |
surf_freedom | 1 | 2 | 00:14.70 |
surf_freedom | 1 | 3 | 00:20.56 |
surf_freedom | 1 | 4 | 00:23.11 |
surf_freedom | 1 | 5 | 00:21.16 |
surf_froots_ksf | 1 | 6 | 00:07.67 |
surf_froots_ksf | 1 | 7 | 00:14.94 |
surf_froots_ksf | 1 | 14 | 00:10.92 |
surf_froots_ksf | 1 | 15 | 00:07.61 |
surf_froots_ksf | 1 | 16 | 00:16.09 |
surf_froots_ksf | 1 | 18 | 00:13.98 |
surf_fruits | 1 | 8 | 00:14.77 |
surf_fruits2 | 1 | 1 | 00:08.86 |
surf_fruits2 | 1 | 5 | 00:04.86 |
surf_fruits2 | 1 | 6 | 00:06.84 |
surf_fruits2 | 1 | 8 | 00:10.89 |
surf_fruits2 | 1 | 9 | 00:13.20 |
surf_fruits2 | 1 | 10 | 00:10.44 |
surf_fruits2 | 1 | 11 | 00:14.48 |
surf_fruits2 | 1 | 13 | 00:10.41 |
surf_fruits2 | 1 | 14 | 00:13.70 |
surf_fruits2 | 1 | 15 | 00:16.31 |
surf_germania | 1 | 1 | 00:12.30 |
surf_glass5 | 1 | 4 | 00:12.59 |
surf_glass5 | 1 | 5 | 00:19.59 |
surf_glass5 | 1 | 6 | 00:14.83 |
surf_globalchaos | 1 | 1 | 00:07.38 |
surf_glorious | 1 | 1 | 00:16.30 |
surf_glorious | 1 | 3 | 00:27.56 |
surf_goat_fix | 1 | 1 | 00:04.98 |
surf_goat_fix | 1 | 2 | 00:06.64 |
surf_grid | 1 | 1 | 00:08.22 |
surf_grid | 1 | 2 | 00:09.70 |
surf_grid | 1 | 3 | 00:07.61 |
surf_grid | 1 | 4 | 00:10.19 |
surf_grid | 1 | 6 | 00:10.91 |
surf_grid | 1 | 7 | 00:09.44 |
surf_halloween | 1 | 1 | 00:09.30 |
surf_halloween | 1 | 2 | 00:08.59 |
surf_halloween | 1 | 3 | 00:10.67 |
surf_halloween | 1 | 4 | 00:17.41 |
surf_halloween | 1 | 5 | 00:14.66 |
surf_healthy_e | 1 | 2 | 00:04.89 |
surf_healthy_e | 1 | 7 | 00:07.91 |
surf_healthy_e | 1 | 9 | 00:07.58 |
surf_heaven | 1 | 1 | 00:08.38 |
surf_heaven | 1 | 4 | 00:07.48 |
surf_hekkz | 1 | 2 | 00:03.98 |
surf_hero | 1 | 1 | 00:17.58 |
surf_hero | 1 | 2 | 00:20.78 |
surf_hero | 1 | 3 | 00:20.30 |
surf_imagine_fix | 1 | 1 | 00:10.41 |
surf_imagine_fix | 1 | 2 | 00:18.39 |
surf_impact | 1 | 1 | 00:07.06 |
surf_impact | 1 | 3 | 00:20.31 |
surf_impact | 1 | 5 | 00:14.39 |
surf_infamous_ksf | 1 | 1 | 00:09.66 |
surf_infamous_ksf | 1 | 2 | 00:13.03 |
surf_infamous_ksf | 1 | 3 | 00:09.88 |
surf_infamous_ksf | 1 | 4 | 00:10.44 |
surf_infamous_ksf | 1 | 5 | 00:16.22 |
surf_injection_njv | 1 | 1 | 00:06.78 |
surf_injection_njv | 1 | 2 | 00:09.27 |
surf_injection_njv | 1 | 3 | 00:06.72 |
surf_injection_njv | 1 | 4 | 00:11.64 |
surf_injection_njv | 1 | 5 | 00:13.02 |
surf_injection_njv | 1 | 6 | 00:07.66 |
surf_intense | 1 | 1 | 00:16.11 |
surf_intense | 1 | 3 | 00:20.73 |
surf_ixtab | 1 | 1 | 00:14.67 |
surf_ixtab | 1 | 2 | 00:19.42 |
surf_ixtab | 1 | 3 | 00:18.86 |
surf_ixtab | 1 | 4 | 00:15.70 |
surf_ixtab | 1 | 5 | 00:12.08 |
surf_ixtab | 1 | 6 | 00:13.53 |
surf_izded | 1 | 4 | 00:11.22 |
surf_jenocide | 1 | 2 | 00:09.17 |
surf_jenocide | 1 | 5 | 00:13.14 |
surf_kaboom | 1 | 1 | 00:05.45 |
surf_kawaii | 1 | 1 | 00:14.91 |
surf_kawaii | 1 | 2 | 00:08.70 |
surf_kawaii | 1 | 3 | 00:18.27 |
surf_kawaii | 1 | 4 | 00:09.66 |
surf_lax | 1 | 5 | 00:23.38 |
surf_legendary | 1 | 2 | 00:17.41 |
surf_legendary | 1 | 4 | 00:19.84 |
surf_legendary | 1 | 5 | 00:17.11 |
surf_legendary | 1 | 6 | 00:15.69 |
surf_lepidus | 1 | 1 | 00:07.44 |
surf_lepidus | 1 | 2 | 00:09.06 |
surf_lepidus | 1 | 3 | 00:12.33 |
surf_lepidus | 1 | 4 | 00:11.45 |
surf_lepidus | 1 | 5 | 00:15.23 |
surf_lepidus | 1 | 6 | 00:14.13 |
surf_lepidus | 1 | 7 | 00:17.61 |
surf_lessons | 1 | 7 | 00:08.83 |
surf_liberation2 | 1 | 1 | 00:05.75 |
surf_liberation2 | 1 | 2 | 00:08.14 |
surf_lies_ksf | 1 | 4 | 00:15.88 |
surf_lies_ksf | 1 | 5 | 00:11.94 |
surf_life_of_cow | 1 | 1 | 00:15.20 |
surf_life_of_cow | 1 | 2 | 00:26.80 |
surf_life_of_cow | 1 | 3 | 00:10.30 |
surf_life_of_cow | 1 | 5 | 00:19.63 |
surf_lighthouse | 1 | 1 | 00:07.23 |
surf_lighthouse | 1 | 2 | 00:14.69 |
surf_lighthouse | 1 | 3 | 00:15.61 |
surf_lighthouse | 1 | 4 | 00:19.20 |
surf_lithium | 1 | 3 | 00:11.05 |
surf_lore_e | 1 | 1 | 00:07.86 |
surf_lore_e | 1 | 3 | 00:13.14 |
surf_lore_e | 1 | 5 | 00:13.31 |
surf_lore_e | 1 | 6 | 00:11.70 |
surf_lore_e | 1 | 7 | 00:10.92 |
surf_low_production | 1 | 3 | 00:20.00 |
surf_memories | 1 | 2 | 00:10.94 |
surf_mephobia | 1 | 1 | 00:13.97 |
surf_mephobia | 1 | 2 | 00:12.41 |
surf_mephobia | 1 | 3 | 00:25.08 |
surf_mephobia | 1 | 4 | 00:20.83 |
surf_mephobia | 1 | 5 | 00:47.23 |
surf_mephobia | 1 | 6 | 00:57.52 |
surf_methadone | 1 | 1 | 00:08.09 |
surf_methadone | 1 | 3 | 00:16.95 |
surf_minecraft_2016_final | 1 | 5 | 00:02.13 |
surf_minimumwage | 1 | 6 | 00:36.34 |
surf_miracle | 1 | 1 | 00:13.27 |
surf_miracle | 1 | 3 | 00:11.73 |
surf_miracle | 1 | 4 | 00:19.38 |
surf_misc | 1 | 1 | 00:06.77 |
surf_misc | 1 | 3 | 00:08.25 |
surf_misc | 1 | 4 | 00:13.30 |
surf_misc | 1 | 5 | 00:12.33 |
surf_misc | 1 | 6 | 00:15.78 |
surf_misc | 1 | 7 | 00:23.25 |
surf_mokuzai | 1 | 1 | 00:13.69 |
surf_mokuzai | 1 | 2 | 00:16.70 |
surf_mokuzai | 1 | 4 | 00:21.41 |
surf_mom_fix | 1 | 4 | 00:05.92 |
surf_mom_fix | 1 | 5 | 00:05.97 |
surf_mom_fix | 1 | 6 | 00:07.09 |
surf_mwag_reloaded | 1 | 1 | 00:11.52 |
surf_mwag_reloaded | 1 | 2 | 00:10.34 |
surf_mwag_reloaded | 1 | 3 | 00:14.30 |
surf_mwag_reloaded | 1 | 6 | 00:08.14 |
surf_mwag_reloaded | 1 | 7 | 00:08.56 |
surf_mwag_reloaded | 1 | 9 | 00:06.80 |
surf_mwag_reloaded | 1 | 11 | 00:08.83 |
surf_mwag_reloaded | 1 | 12 | 00:16.48 |
surf_mwag_reloaded | 1 | 13 | 00:08.59 |
surf_mynah_final | 1 | 1 | 00:05.73 |
surf_mynah_final | 1 | 2 | 00:16.61 |
surf_mynah_final | 1 | 3 | 00:15.41 |
surf_mynah_final | 1 | 4 | 00:13.30 |
surf_nac | 1 | 1 | 00:27.44 |
surf_nac | 1 | 2 | 00:21.14 |
surf_nac | 1 | 3 | 00:17.80 |
surf_nac | 1 | 4 | 00:23.41 |
surf_neon_final | 1 | 1 | 00:02.98 |
surf_neon_final | 1 | 2 | 00:12.72 |
surf_neon_final | 1 | 4 | 00:10.13 |
surf_neoplasma_ksf | 1 | 3 | 00:16.55 |
surf_neoplasma_ksf | 1 | 4 | 00:16.41 |
surf_neoplasma_ksf | 1 | 5 | 00:22.89 |
surf_neoteric | 1 | 1 | 00:11.23 |
surf_neoteric | 1 | 2 | 00:17.05 |
surf_neoteric | 1 | 3 | 00:13.34 |
surf_neoteric | 1 | 4 | 00:21.14 |
surf_nesquik | 1 | 2 | 00:26.56 |
surf_noble | 1 | 4 | 00:15.88 |
surf_not_so_beginner | 1 | 4 | 00:05.03 |
surf_not_so_quick | 1 | 2 | 00:20.23 |
surf_not_so_quick | 1 | 3 | 00:19.94 |
surf_not_so_sinister | 1 | 1 | 00:10.31 |
surf_not_so_sinister | 1 | 2 | 00:09.09 |
surf_not_so_sinister | 1 | 3 | 00:14.81 |
surf_not_so_sinister | 1 | 4 | 00:15.20 |
surf_not_so_sinister | 1 | 5 | 00:13.66 |
surf_nyze | 1 | 4 | 00:16.14 |
surf_oasis | 1 | 7 | 00:09.11 |
surf_omnibus | 1 | 1 | 00:04.73 |
surf_omnibus | 1 | 2 | 00:03.36 |
surf_orthodox_fix | 1 | 16 | 00:12.95 |
surf_overgrowth | 1 | 4 | 00:39.70 |
surf_overgrowth | 1 | 5 | 00:47.22 |
surf_perforated_restored | 1 | 1 | 00:07.91 |
surf_perforated_restored | 1 | 2 | 00:06.17 |
surf_perforated_restored | 1 | 3 | 00:17.59 |
surf_perforated_restored | 1 | 4 | 00:11.63 |
surf_perforated_restored | 1 | 5 | 00:13.67 |
surf_pinkbash | 1 | 1 | 00:03.02 |
surf_pinkbash | 1 | 4 | 00:08.31 |
surf_plaguelands_beta7a | 1 | 3 | 00:11.86 |
surf_polygon | 1 | 2 | 00:23.91 |
surf_proliferation | 1 | 1 | 00:16.53 |
surf_proliferation | 1 | 2 | 00:16.23 |
surf_proliferation | 1 | 3 | 00:26.98 |
surf_proliferation | 1 | 4 | 00:30.77 |
surf_prosaic_njv | 1 | 1 | 00:05.05 |
surf_prosaic_njv | 1 | 3 | 00:13.33 |
surf_prosaic_njv | 1 | 4 | 00:13.38 |
surf_prosperity_v2 | 1 | 1 | 00:08.00 |
surf_prosperity_v2 | 1 | 2 | 00:06.45 |
surf_prosperity_v2 | 1 | 3 | 00:10.31 |
surf_prosperity_v2 | 1 | 4 | 00:13.61 |
surf_prosperity_v2 | 1 | 5 | 00:13.02 |
surf_prosperity_v2 | 1 | 6 | 00:10.50 |
surf_prosperity_v2 | 1 | 7 | 00:13.66 |
surf_pure- | 1 | 1 | 00:08.61 |
surf_pure- | 1 | 4 | 00:07.67 |
surf_quarantine | 1 | 1 | 00:12.63 |
surf_quarantine | 1 | 7 | 00:13.33 |
surf_quarantine | 1 | 8 | 00:11.69 |
surf_quarantine | 1 | 9 | 00:10.83 |
surf_quasar_final | 1 | 1 | 00:10.98 |
surf_quasar_final | 1 | 2 | 00:12.42 |
surf_quasar_final | 1 | 3 | 00:13.77 |
surf_quasar_final | 1 | 4 | 00:18.63 |
surf_ragequit | 1 | 1 | 00:04.89 |
surf_ragequit | 1 | 2 | 00:16.80 |
surf_ragequit | 1 | 3 | 00:14.33 |
surf_ragequit | 1 | 4 | 00:11.73 |
surf_ragequit | 1 | 5 | 00:10.52 |
surf_ragequit | 1 | 6 | 00:12.38 |
surf_rapid_fix | 1 | 2 | 00:07.13 |
surf_rapid_fix | 1 | 3 | 00:07.42 |
surf_redemption_b1 | 1 | 1 | 00:18.28 |
surf_redemption_b1 | 1 | 2 | 00:19.27 |
surf_redemption_b1 | 1 | 3 | 00:18.77 |
surf_redemption_b1 | 1 | 4 | 00:22.73 |
surf_refraxis | 1 | 1 | 00:03.73 |
surf_refraxis | 1 | 8 | 00:13.33 |
surf_rez | 1 | 1 | 00:07.08 |
surf_rez | 1 | 6 | 00:18.98 |
surf_rez2 | 1 | 2 | 00:15.70 |
surf_rez2 | 1 | 3 | 00:32.64 |
surf_rez2 | 1 | 4 | 00:31.91 |
surf_rez2 | 1 | 5 | 00:29.84 |
surf_rookie | 1 | 18 | 00:09.28 |
surf_runewords2 | 1 | 4 | 00:34.16 |
surf_rustic_v2 | 1 | 1 | 00:22.64 |
surf_rustic_v2 | 1 | 2 | 01:04.70 |
surf_salient | 1 | 2 | 00:21.56 |
surf_salient | 1 | 3 | 00:19.09 |
surf_sanctuary | 1 | 1 | 00:12.80 |
surf_sandbrick | 1 | 1 | 00:07.08 |
surf_sandbrick | 1 | 2 | 00:12.44 |
surf_sandbrick | 1 | 3 | 00:15.88 |
surf_sandbrick | 1 | 4 | 00:21.61 |
surf_sandbrick | 1 | 5 | 00:18.16 |
surf_savant_njv | 1 | 1 | 00:13.20 |
surf_savant_njv | 1 | 3 | 00:08.66 |
surf_sempar_njv | 1 | 1 | 00:05.69 |
surf_sempar_njv | 1 | 2 | 00:05.58 |
surf_sempar_njv | 1 | 3 | 00:16.80 |
surf_sempar_njv | 1 | 4 | 00:12.73 |
surf_sempar_njv | 1 | 5 | 00:19.22 |
surf_sempar_njv | 1 | 6 | 00:25.58 |
surf_sexplizooimed | 1 | 2 | 00:12.94 |
surf_singletons | 1 | 2 | 00:02.83 |
surf_sky_ages | 1 | 1 | 00:03.95 |
surf_sky_ages | 1 | 2 | 00:08.17 |
surf_sky_ages | 1 | 3 | 00:16.36 |
surf_sky_ages | 1 | 4 | 00:27.83 |
surf_skyborn | 1 | 2 | 00:09.34 |
surf_smaragd | 1 | 1 | 00:02.55 |
surf_smile_njv | 1 | 3 | 00:10.88 |
surf_solace | 1 | 1 | 00:12.45 |
surf_solace | 1 | 2 | 00:12.09 |
surf_solace | 1 | 3 | 00:15.59 |
surf_spacejam | 1 | 3 | 00:11.73 |
surf_stick | 1 | 1 | 00:04.84 |
surf_stick | 1 | 2 | 00:09.56 |
surf_stonework | 1 | 1 | 00:17.61 |
surf_stonework | 1 | 2 | 00:02.22 |
surf_stonework | 1 | 3 | 00:18.78 |
surf_stonework | 1 | 5 | 00:22.31 |
surf_stonework | 1 | 7 | 00:22.84 |
surf_summer | 1 | 3 | 00:06.02 |
surf_summer | 1 | 5 | 00:10.84 |
surf_summer | 1 | 6 | 00:10.08 |
surf_summer | 1 | 8 | 00:12.30 |
surf_summer | 1 | 9 | 00:17.39 |
surf_summer | 1 | 10 | 00:15.98 |
surf_summer | 1 | 11 | 00:25.20 |
surf_sup | 1 | 1 | 00:05.84 |
surf_sup | 1 | 2 | 00:02.91 |
surf_sup | 1 | 3 | 00:02.39 |
surf_sup | 1 | 4 | 00:07.31 |
surf_sup | 1 | 5 | 00:03.58 |
surf_sup | 1 | 9 | 00:04.73 |
surf_surprise | 1 | 1 | 00:04.70 |
surf_surprise | 1 | 2 | 00:04.69 |
surf_surprise | 1 | 3 | 00:06.59 |
surf_surprise | 1 | 4 | 00:04.86 |
surf_surprise | 1 | 5 | 00:11.53 |
surf_syria | 1 | 2 | 00:08.38 |
surf_syria | 1 | 6 | 00:12.09 |
surf_syria | 1 | 8 | 00:07.25 |
surf_taq_njv | 1 | 2 | 00:27.42 |
surf_technique | 1 | 1 | 00:05.56 |
surf_timber | 1 | 1 | 00:09.83 |
surf_timber | 1 | 2 | 00:12.98 |
surf_torque | 1 | 3 | 00:18.73 |
surf_torque | 1 | 4 | 00:14.16 |
surf_torque2 | 1 | 1 | 00:12.97 |
surf_torque2 | 1 | 2 | 00:09.97 |
surf_torque2 | 1 | 3 | 00:15.34 |
surf_torque2 | 1 | 4 | 00:27.59 |
surf_transient | 1 | 1 | 00:12.44 |
surf_transient | 1 | 4 | 00:18.45 |
surf_transient | 1 | 5 | 00:16.94 |
surf_transient | 1 | 6 | 00:25.11 |
surf_transient | 1 | 7 | 00:22.81 |
surf_trapped | 1 | 4 | 00:15.13 |
surf_trapped | 1 | 5 | 00:27.09 |
surf_trapped2 | 1 | 4 | 00:22.27 |
surf_trapped2 | 1 | 5 | 00:19.84 |
surf_trihard_go | 1 | 1 | 00:21.36 |
surf_trihard_go | 1 | 2 | 00:22.63 |
surf_tundra | 1 | 2 | 00:42.45 |
surf_ultimate | 1 | 1 | 00:13.27 |
surf_ultimate | 1 | 2 | 00:12.16 |
surf_ultimatum | 1 | 1 | 00:08.64 |
surf_ultimatum | 1 | 2 | 00:13.09 |
surf_ultimatum | 1 | 3 | 00:09.53 |
surf_ultimatum | 1 | 4 | 00:12.42 |
surf_ultimatum | 1 | 5 | 00:09.59 |
surf_ultimatum | 1 | 6 | 00:07.72 |
surf_unknown | 1 | 1 | 00:15.63 |
surf_unusual_njv | 1 | 1 | 00:09.94 |
surf_unusual_njv | 1 | 3 | 00:14.72 |
surf_unusual_njv | 1 | 4 | 00:13.08 |
surf_vale | 1 | 1 | 00:10.45 |
surf_vale | 1 | 3 | 00:16.00 |
surf_vale2 | 1 | 1 | 00:11.34 |
surf_vale2 | 1 | 2 | 00:12.31 |
surf_vale2 | 1 | 3 | 00:16.36 |
surf_vale2 | 1 | 4 | 00:18.09 |
surf_vale2 | 1 | 5 | 00:19.72 |
surf_vector_final | 1 | 1 | 00:10.92 |
surf_vector_final | 1 | 2 | 00:11.97 |
surf_vector_final | 1 | 3 | 00:11.52 |
surf_vector_final | 1 | 4 | 00:14.89 |
